Current Occupants
A Who's Who of Distribution and Logistics Leaders
| Building | Operator (Tenant) | Square Footage |
|---|---|---|
| Unilever | GENCO (Unilever) | 1,260,000 |
| Hershey | GENCO (Hershey Foods) | 1,100,000 |
| Lanter III | OHL | 1,050,000 |
| Dial | CDS (Dial Coproration) | 812,000 |
| Procter & Gamble | Meridian IQ (Procter & Gamble) | 806,400 |
| GDC I | Available for lease | 513,474 |
| Buske Lines IV | OHL | 500,000 |
| Buske Lines II | SuperValu | 420,000 |
| GDC II | Yazaki | 406,500 |
| Lanter II | OHL | 400,000 |
| Buske Lines I | Buske, Owens & Minor, Rand Direct | 365,000 |
| USF Holland | USF Holland | 50,000 |
| Schneider National | Schneider National | 30,000 |
| Flying J Travel Plaza | Flying J | 27 acres |
| Westway I | Available for lease | 479,220 |
| Westway III | Procter & Gamble | 1,157,934 |
